AURUM ESSENTIA COMPLETE BIKE ULTEGRA DI2
Frame / Fork
Frame
AURUM Magma Essentia, BB386Evo, Internal Cable Routing, Integrated Seatpost Clamp, 12mm thru-axle, flat-mount disc
Fork
AURUM Magma Essentia, 12mm thru-axle, flat-mount disc
Headset
Tapered 1-1/8” to 1-3/8” Stainless Steel angular bearings
Thru-axles
AURUM CNC stealth 12mm axles
Drivetrain
Crankset
Shimano Ultegra R8100 52/36T, 12 speed
Rear Derailleur
Shimano Ultegra Di2 R8150, 12 speed
Front Derailleur
Shimano Ultegra Di2 R8150
Cassette
Shimano Ultegra R8100 11-30T, 12 speed
Chain
Shimano Ultegra R8100 11-30T, 12 speed
Brakes
Shimano Ultegra R8170 Hydraulic disc
Brakes rotors
Shimano Ultegra 160mm front, 140mm rear
* Cockpit / Wheelset
Stem
Deda Zero 100
Handlebar
Deda Zero 100
Seatpost
Deda Zero 100
Saddle
Prologo Scratch M5 Pass Tirox
Bartape
AURUM Experience 3mm
Wheels
Enve Foundation 4.5 /
Zipp 303s
Tires
Challenge Strada Pro TLR 25mm

Size | 48 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
A. Stack | 505 | 525 | 545 | 567 | 589 | 615 |
B. Reach | 370 | 376 | 384 | 392 | 400 | 408 |
C. Seat Tube Angle | 74 | 73 | 73 | 73 | 73 | 73 |
D. Top Tube | 515 | 536 | 551 | 565 | 580 | 596 |
E. Head Tube Angle | 71.8 | 71.6 | 73 | 73 | 73 | 73 |
F. Fork Offset | 50 | 50 | 44 | 44 | 44 | 44 |
G. Fork Trail | 60 | 60 | 59 | 59 | 59 | 59 |
H. Seat Tube Length | 453 | 480 | 504 | 526 | 547 | 573 |
I. BB Drop | 74 | 71 | 71 | 71 | 71 | 71 |
J. Front Center | 570 | 584 | 580 | 594 | 608 | 624 |
K. Chainstay length | 407 | 407 | 410 | 410 | 410 | 410 |
L. Wheelbase | 965 | 980 | 979 | 993 | 1008 | 1024 |
M. Stand over height | 728 | 750 | 782 | 803 | 826 | 850 |
* All dimensions in mm, angles in degrees